GRID-Europe offers its creative and cutting-edge website design and consultation
services to promote public access to environmental information. Newest innovations
in internet publication are also provided, which include Internet Mapping
Systems/Solutions (IMS) allowing for the distribution and exchange of Web-enabled
GIS data, as well as exchanging data with other online databases. GRID-Europe
also offers a variety of website hosting arrangements for external institutions,
including Webmaster services to keep sites current and to address any problems
that might occur with the portal.
![]() | UNEP/DEWA/GRID-Geneva is partner in Global Risk Identification Program (GRIP). The goal of GRIP is to reduce natural hazard-related losses in high risk areas and promote sustainable development. Its objectives are an improved evidence base for disaster risk management and the increased adoption of disaster risk management as an alternative to over-reliance on emergency management. In this way, GRIP aims to assist development decision making at all levels by facilitating the appropriate incorporation of disaster risk considerations. In this context, UNEP/DEWA/GRID-Geneva is developping and managing the portal website. Link to the website |
![]() | Hosted by GRID-Europe. The Pan European Biological and Landscape Diversity Strategy (PEBLDS) presents an innovative and proactive approach to stop and reverse the degradation of biological and landscape diversity values in Europe. It is an international mecanism of information sharing for the Convention on Biological Diversity of Rio 92 enforcement. UNEP/GRID-Europe received a mandate from UNEP-ROE to redevelop the whole PEBLDS website. Link to the website |
![]() | The METAFUNCTIONS project, which started on 1 October 2005, is pooling expertise in bioinformatics, computer science, geographical information systems and marine sciences to develop a data-mining system that correlates genetic patterns in genomes and metagenomes with contextual environmental data. Link to the website |
![]() | The Iraq Marshlands Observation System (IMOS) is part of UNEP's “Support for Environmental Management of the Iraqi Marshlands” project implemented by the International Environmental Technology Centre (DTIE/IETC) and funded by the Government of Japan through the UN Development Group Iraq Trust Fund. The IMOS is designed and coordinated by UNEP's Post Conflict Branch and executed by GRID Europe. Link to the website |
![]() | One of the main mandates of the UN International Strategy for Disaster Reduction secretariat (UN/ISDR) is to act as an information clearinghouse for disaster reduction. As part of the overall development of the information clearinghouse for disaster risk reduction, one major component is the ISDR database on individual contacts, organisations and information, that has been developed over the past months with support from UNEP/GRIDEurope. This information has been made available on the Internet and is accessible Link to the website |
![]() | The “Env&Sec” initiative was first undertaken during the second half of 2002. The purpose of this project, was to identify linkages between major environmental concerns or issues within European subregions and countries, and existing or potential security problems that impact on people and states. Because the “Env&Sec” project was well-received by many governments and other potential funding bodies, it was extended the work to other Central and Eastern European sub-regions and Central Asia. Link to the website |
![]() | An innovative e-Learning product has been developed for the GEO Data Portal, with support from the Geneva International Academic Network (GIAN) and in cooperation with the University of Geneva. Link to the website |
![]() | Vital Waste Graphics aims to give policymakers, experts, media professionals, teachers and students a comprehensive overview of relevant waste-related issues, causes, effects, as well as possible solutions. Vital Waste Graphics is based on the most recent data received by the Basel Convention Secretariat and by the research undertaken especially for the production of the publication. Link to the website |
![]() | The new Envirocat application - developed completely with open source products - offers information about 1,300 Swiss environmental environmental addresses, dataset, survey, report, map, tool, hyperlink, law. Hosted and maintained by GRID-Europe. Link to the website |
![]() | GRID-Geneva has created the Environmental Management Group website in December 2003. The homepage represents a roundtable view from the air, expressing in the design that the EMG is working on environmental issues, while at the same time, stressing its information and communication aspects. Link to the website |
![]() | Data visualization of the disaster risk index has been designed by GRID-Europe. The pioneering Disaster Risk Index (DRI) Analysis Tool measures the relative vulnerability of countries to three key natural hazards — earthquake, tropical cyclone and flood — and identifies development factors that contribute to risk, and shows in quantitative terms, just how the effects of disasters can be either reduced or exacerbated by policy choices. Our hope is that the toolx will both help generate renewed interest in this critical development issue and help bring together stakeholders around more careful and coherent planning to mitigate the impact of future disasters. Link to the website |
![]() | Hosted by GRID-Europe. This website provides access to the Swiss Biosafety Clearing-House (CH-BCH). The CH-BCH was established by Article 20 of the Cartagena Protocol on Biosafety, as part of the Clearing-House Mechanism of the Convention on Biological Diversity, in order to facilitate the exchange of scientific, technical, environmental and legal information on living modified organisms; and to assist Parties to implement the Protocol. Link to the website |
![]() | Hosted by GRID-Europe. CH CHM is the Swiss center of information sharing for biodiversity. It is an international mecanism of information sharing for the Convention on Biological Diversity of Rio 92 enforcement. Link to the website |
![]() | The UNEP.Net Socioeconomic portal provides major sources of social and economic assessment information used by UNEP and its partners for integrated environment assessments as part of the GEO process. Link to the website |
![]() | This is the on-line version of the GEO-3 Data Compendium. It provides easy access to the national, sub-regional, regional and global statistical data sets used for UNEP's third Global Environment Outlook (GEO-3) report. These consistent data sets are derived from primary Data Sources around the world. They underpin much of the state of environment assessment undertaken for the report, and have been used as the basis for many of the graphics as well. Link to the website |
![]() | The GBA2000-IMS application informs users of the status of the project. In addition, the user can overlay burnt area maps with other sources of information such as country borders, national park boundaries and a land cover map. The users can zoom in and out, change the background, the month of observation in 2000, as well as download the data and access statitistics. Example from the GBA2000-IMS application, showing burnt areas over African Central Republic, Rep. Dem. of Congo and south of Sudan using: - Burnt areas in January 2000. - TREES layer as background, - National borders and - National Parks boundaries. Link to the website |
![]() | The GEO Data Portal is the authoritative source for data sets used by UNEP and its partners in the Global Environment Outlook (GEO) report and other integrated environment assessments. Its online database holds more than 400 different variables, as national, subregional, regional and global statistics or as geospatial data sets (maps), covering themes like Freshwater, Population, Forests, Emissions, Climate, Disasters, Health and GDP. Display them on-the-fly as maps, graphs, raw values or download the data in different formats. Link to the website |
![]() | The goal of the European Regional Portal is to make available the best existing sources of information on the European environment at regional, sub-regional and national levels, and means of integrating, analysing and adding value to the same, for improved environmental management and related decision-making. This Portal has particularly been developed to support UNEP's integrated environment assessment process, most notably the GEO report. Link to the website |
![]() | Link to the website |
![]() | The United Nations System-wide Earthwatch mechanism is a broad UN initiative to coordinate, harmonize and catalyze environmental observation activities among all UN agencies for integrated assessment purposes. Link to the website |
![]() | The Coral Reef Unit is helping to lead international effort to save the planet's threatened coral reefs. It works actively with international partners around the world in a concerted effort to reverse coral reef degradation and to increase international, national and local support for coral reef conservation and sustainable use. Link to the website |
![]() | Guinea, in West Africa, has been hosting hundreds of thousands of refugees from Liberia and Sierra Leone since the early 1990s. When the Secretary General of the United Nations, Mr. Annan, visited Guinea he was impressed by the efforts made to host all these refugees, but he was also shown the environmental impacts of this. He asked UNEP (United Nations Environment Programme, the principle environment body of the United Nations) to assist Guinea in assessing the environmental impacts of the refugees in Guinea. This website gives an overview of UNEP’s progress in the assessment project. Link to the website |
![]() | Geneva Canton’s Department of Interior, Agriculture, Environment and Energy (DIAE), commissioned GRID-Geneva in May 2000 to develop a web portal for an Environmental Information System for the Geneva Region, known by its French acronym SIEnG. Initiated by the Swiss Canton of Geneva, the SIEnG is a multi-sectoral project involving various government departments, and which is planned to extend to neighbouring French Departments of Ain and Haute-Savoie. It aims to provide an integrated platform for accessing environmental and energy related information in the Lake Geneva region. Link to the website |
![]() | In January 1999, GRID-Geneva and UNITAR launched a joint undertaking to make environmental information in the form of dynamic maps more widely accessible to users through the use of electronic media, namely the Internet and CD-ROM. A software program application, called “GISWeb-Africa”, was developed to create dynamic maps and related GIS databases on Africa’s physical environment. Link to the website |
![]() | The Joint UNEP / UNCHS (Habitat) Task Force on the Balkans (BTF) was established on 5 May 1999 by Dr. Klaus Töpfer, UNEP's Executive Director, in order to monitor the environmental and human settlements impacts of the ongoing Balkans conflict. The BTF consists of some 10 staff members of UNEP and Habitat, as well as several persons seconded to UNEP for the duration of BTF activities Link to the website |
![]() | This tool allows the visualisation of data on natural disasters. Users may perform zooms, pan to a particular area, add different layers of general data including cities, national parks, etc... Different backgrounds can be chosen to highlight different components reflecting vulnerability, such as population density, Human Development Index (HDI) or the Gross Domestic Product (GDP). Layers of natural disasters can be added including earthquakes, fires, floods, cyclones and tsunamis. Link to the website |
![]() | Access to information on islands and small island developing States (SIDS) especially from within the United Nations system. Link to the website |




























